Trip to: | approx mileage round trip from home | total milage | begin date | nights spent in pod | |
2010 | |||||
home from Camping World | 75 | ||||
Bennet Springs | 100 | 175 | 1 | ||
Ava Missouri | 186 | 361 | 2 | ||
Bass River Resort | 154 | 515 | 4 | ||
Eminence | 210 | 725 | 4 | ||
Turpentine Creek Wildlife Refuge | 368 | 1093 | 2 | ||
Jays | 324 | 1417 | 1 | ||
round trip Camping World X3 | 450 | 1867 | |||
Johnson Shut-Ins | 282 | 2149 | 2 | ||
camping world 12-13-10 | 136 | 2285 | 16 | ||
2011 | |||||
2010 mileage | 2010 nights spent | ||||
2224 | 16 | ||||
no movement winterized | 0 | 0 | 12/31/2010 | 1 | 1 |
no movement winterized | 0 | 0 | 2/26/2011 | 1 | 2 |
Camping World 3/12/2011 | 136 | 2421 | |||
Campbell Point 1-3 April | 222 | 2643 | 4/1/2011 | 2 | 4 |
Camping World 4/6/2011 | 136 | 2779 | |||
COE Park -- Dam Site Pomme de Terre Hermitage MO | 144 | 2923 | 5/6/2011 | 2 | 6 |
LORA -- FLW Recreation Site Lake of the Ozarks MO | 74 | 2997 | 5/13/2011 | 2 | 8 |
COE Park -- Baxter table Rock Lake Lampe MO | 320 | 3317 | 5/20/2011 | 2 | 10 |
White Buffalo Resort -- Buffalo City AR | 330 | 3647 | 5/27/2011 | 3 | 13 |
Truck being stalked by Cougar
Since you are here..........
Welcome!!!! Please enjoy our blog!
If you would like to follow this blog....... hit the button to the right to follow!
You don't have to leave a comment but please
check one of the boxes below and tell me your thoughts after the post...... maybe even rate it.
Thanks................. See you next time!
Mileage & Nights Spent in and for the Pod
Subscribe to:
Posts (Atom)